Make A Reservation!
(949) 675-6990
France | Red Wine |
GLASS | BOTTLE | |||||||
LOIRE Cabernet Franc / Pinot Noir | ||||||||||
50 | SAUMUR-CHAMPIGNY, Le P'tit Domaine, Richard Desouche, Loire Valley, 2012 | 75,00 | ||||||||
100% Cab Franc, Deep. Classic character of spice and earth yet elegant. Aromas of baked black cherry and black olive. | ||||||||||
51 | SAINT NICOLAS DE BOURGUEUIL, "Les Loges", Loire Valley, 2018 | 78,00 | ||||||||
100% Cabernet Franc. On the palate, a silky texture balanced by light, grippy tannins provided by the loamy clay soils. | ||||||||||
BORDEAUX Cabernet Sauvignon / Merlot |
||||||||||
60 | CHATEAU DES GRAVIERES, Cadillac Cotes de Bordeaux, 2016 | 18,00 | 69,00 | |||||||
Classic claret, 80% Merlot: bright notes of cherry and raspberry infused with gentle earthy notes. fresh, livel | ||||||||||
62 | CHATEAU CONDAT, Francois Janoueix, Saint Emilion grand cru, 2018 | 69,00 | ||||||||
Classic old world Bordeaux. Dark fruit forward, plush feel on the palate, chewy tannins, | ||||||||||
63 | CLOS DU MARQUIS, Ch. Leoville Las Cases, Saint Julien, 2007 | 152,00 | ||||||||
Cabernet Sauvignon 45%, Merlot 47%, Cabernet Franc 8%, the fresh and elegant palate is accompanied by silky tannins | ||||||||||
64 | CHATEAU BEL-AIR, Saint Estephe, 2016 | 85,00 | ||||||||
Cabernet sauvignon blend, certified sustainable, round and fruity wine with velvet finish. | ||||||||||
65 | LE CARILLON DE ROUGET, Ch. Rouget 2nd label, Pomerol, 2016 | 105,00 | ||||||||
Full, harmonious nose leading on to a smooth, rich palate with elegant black cherry fruit & supple tannins | ||||||||||
67 | CHATEAU LES BARRAILLOTS, MARGAUX, 2020 | 89,00 | ||||||||
Classic in style, layered with old leather, tobacco and sophistication. | ||||||||||
BOURGOGNE-BEAUJOLAIS Pinot Noir - Gamay |
Glass | Bottle | ||||||||
68 | BEAUJOLAIS VILLAGES, Aliane Selection, Vielles Vignes, Beaujolais, 2019 | 52,00 | ||||||||
100% Gamay. Lively, fine, balanced with ruby color and aromas of kirsh and spices | ||||||||||
92 | NUIT SAINT GEORGES, Domaine Marchand-Tawse, Cotes de Nuits, Bourgogne, 2019 | 137,00 | ||||||||
This Pinot Noir, offers a nose of black fruits and spices. The tannins are soft and the aromas of cooked red fruits | ||||||||||
70 | GEVREY-CHAMBERTIN, Domaine Tawse, Cotes de Nuits, Bourgogne, 2019 | 130,00 | ||||||||
Aromas of red and black berries, floral notes, hint of cocoa nibs, meaty and earthy notes, mild tannins in the finish | ||||||||||
71 | MERCUREY, Domaine Vincent Charton, Cote Chalonnaise, Bourgogne, 2020 | 96,00 | ||||||||
Nose of cherry and raspberry. Full and round flavors of ripe fruits on the mouth. " un Bourgogne de caractere" | ||||||||||
72 | AUXEY-DURESSES, Domaine Philippe Bouzereau Fils, Cote de Beaune, Bourgogne, 2018 | 112,00 | ||||||||
Dark ruby with hues of bleu, its aromas open up with violets and the taste is more on the strawberries & raspberries. | ||||||||||
73 | PINOT NOIR, Joie de Vigne, Maison Marchand-Tawse, Bourgogne, 2020 | 19,00 | 72,00 | |||||||
Balanced, full of mixed bright red and blue fruits. Silky and soft on the palate, yet bright and fresh at the finish | ||||||||||
90 | VOLNAY, 1er Cru, Fremiets, Domaine Tawse-Maume, Bourgogne, 2016 | out of stock | ||||||||
A unique, complex with layered elements of black plum, red cherry, English walnut and black tea. Long, seamless finish . | ||||||||||
91 | CORTON, Grand Cru, Maison Marchand-Tawse, Bourgogne, 2011 | 225,00 | ||||||||
Lovely red and blue berry notes abound, opening to secondary notes of potpourri and leather, high-toned and powerful. | ||||||||||
RHONE-PROVENCE Grenache-Syrah-Mourverdre-Cairanne-Cinsault |
||||||||||
74 | COTES DU RHONE, Cairanne, Domaine Grosset, 2021 | 13.00 | 55,00 | |||||||
Fruity aromas, round, well structured with hints of cherry mixed with sweet spice. Full bodied & rich on the palate. | ||||||||||
75 | CHATEAUNEUF DU PAPE, Cuvee Chambellan, Dom. du Pere Caboche, J.P. Boisson, 2021 | 92,00 | ||||||||
Grenache/Syrah blend, rich and onctuous, long lasting aromas of red fruits and spices, truffles and "garrigue" notes | ||||||||||
75b | CHATEAUNEUF DU PAPE, Domaine du Pere Caboche, J.P. Boisson 2019 | 1/2 btl. | 46,00 | |||||||
Grenache blend, spicy with lots of pepper, lavender, black cherry, blackberry and earthy characteristics | ||||||||||
76 | SAINT JOSEPH, Sebastien Blachon, "Premiere", Rhone, 2015 | 89,00 | ||||||||
The savory Syrah character of spice and fresh herbs is accented by delicate granite soil minerality. 100% Syrah | ||||||||||
81 | CAHORS, Chateau Les Hauts d'Aglan, Malbec, Southwest 2018 | 49,00 | ||||||||
Malbec 90%, Merlot 10%, Aged in oak barrel, red & black fruit aroma, smooth tannins with gentle aromatic finish. | ||||||||||
83 | BANDOL, Chateau la Rouviere, Domaine Bunan, Provence, 2017 | 98,00 | ||||||||
90% Mourvedre, 10% Syrah. Smooth, powerful and well structured palate. Delicate, elegant tannins | ||||||||||
Oregon |
||||||||||
109 | CARDWELL HILL Cellars, Pinot Noir, Willamette Valley, Oregon, 2021 | 57,00 | ||||||||
Fruity nose with hints of berry and black cherry. Fine textured finish. Wine Spectator 91pts. | ||||||||||
California |
||||||||||
102 | J VINEYARDS, Pinot Noir, Monterey, Santa Barbara, Sonoma county, 2020 | 18.00 | 69,00 | |||||||
The palate is plush, jammy and ripe with flavors of spicy black pepper, cola and plum. | ||||||||||
104 | SOLISTE, "Narcisse" Pinot Noir, Sonoma Coast, 2017 | 75,00 | ||||||||
Elegant burst of dried fruits, exotic spices, vanilla and black tea. Bright acidity of red fruit on the finish. | ||||||||||
120 | EN ROUTE, Pinot Noir, Les Pommiers, Russian River Valley, 2019 | 89,00 | ||||||||
Opulent and silky start to end, with lovely fruit and spice notes that linger on the palate. Wine Spectator 93pts. | ||||||||||
105 | SAMUEL CHARLES, Cabernet Sauvignon, North Coast, 2018 | 14,00 | 59,00 | |||||||
Taste of blackberry & blackcurrant, hints of spice, well balance, presence of soft tannins | ||||||||||
106 | DRY CREEK Vineyard, Cabernet Sauvignon, Dry Creek Valley, Sonoma 2019 | 63,00 | ||||||||
Aromas of sage and raspberries combine with black cherry and chocolate, silky tannins | ||||||||||
108 | TRINITE ESTATE, ACAIBO, Gonzague et Claire Lurton, Chalk Hill, Sonoma, 2014 | 140,00 | ||||||||
85% Cab Sauv, 9% Merlot, 6% Cab F. blackcurrant aromas, full flavor of berries, plums & hint of spice, 95 pts. W E | ||||||||||
107 | EBERLE Winery, Estate Cabernet Sauvignon, Paso Robles, Reserve, 2016 | 155,00 | ||||||||
Rich dark fruit flavors of black plum and currant engulf the palate with hints of licorice, cola and cardamom. | ||||||||||
110 | SILVER OAK, Cabernet Sauvignon, Oakville, Napa Valley, 2016 | 179,00 | ||||||||
Fresh cherry flavors balanced with floral notes and a subtle hint of black pepper add a beautiful complexity. 95pts | ||||||||||
111 | NICKEL & NICKEL, State Ranch, Cabernet Sauvignon, Yountville, Napa Valley, 2019 | 135,00 | ||||||||
Deeply expressive Cabernet with layered currant and black cherry flavors, accented by elegant clove notes. | ||||||||||
We are open for dinner Wednesdays through Sundays 5.30pm to 9pm, reservations recommended.